556

ONE PIECE | DEEP LIP

556SB

SATIN BLACK WITH SIMULATED BEAD RING

PATENT PENDING

SIZEOFFSETmap PRICE
17×9+00, +25$256.67
20×9+00$336.84
20×10-20$353.03
22×10+10$405.98

556SB SPECS

Untitled Document
Size MFG# BrandStyle LugCt BoltPattern Offset Space HubBore LipWidth CapPart# LoadRating LugType Weight
  17X9 556SB-7907313 556SB 5 5X5.00 -13 4.49 71.5   CAP-556B1-SB22 2500 60 DEGREE CONICAL 31
  17X9 556SB-7906300 556SB 6 6X135 0 5 87.1   CAP-556B2-SB21 2500 60 Degree Conical Seat 33
  17X9 556SB-7906325 556SB 6 6X135 25 5.98 87.1   CAP-556B2-SB21 2500 60 Degree Conical Seat 30
  17X9 556SB-7908300 556SB 6 6X5.50 0 5 106.2   CAP-556B2-SB21 2500 60 Degree Conical Seat 33
  17X9 556SB-7908325 556SB 6 6X5.50 25 5.98 106.2   CAP-556B2-SB21 2500 60 Degree Conical Seat 30
ONE PIECE | DEEP LIP

556AB

SATIN ANTHRACITE WITH BLACK SIMULATED BEAD RING

PATENT PENDING

8-SPOKE VERSION
6-SPOKE VERSION
5-SPOKE VERSION
SIZEOFFSETmap PRICE
17×9+00, +25$254.47
20×9+00, +18$345.67
20X10-20$353.03
22X10-+10$404.51

556AB SPECS

Untitled Document
Size MFG# BrandStyle LugCt BoltPattern Offset Space HubBore LipWidth CapPart# LoadRating LugType Weight
  17X9 556AB-7906512 556AB 5 5X4.50 -12 4.53 78.1   CAP-556B1-SB21 2500   29
  17X9 556AB-7907312 556AB 5 5X5.00 -12 4.53 71.5   CAP-556B1-SB21 2500 60 Degree Conical Seat Acorn 39
  17X9 556AB-7907313 556AB 5 5X5.00 -13 4.49 71.5   CAP-556B1-SB22 2500 60 DEGREE CONICAL 31
  17X9 556AB-7908512 556AB 5 5X5.50 -12 4.53 87.1   CAP-556B1-SB21 2500 60 Degree Conical Seat Acorn 39
  17X9 556AB-7908519 556AB 5 5X5.50 -12 4.53 87.1   CAP-556B1-SB21 2500 60 Degree Conical Seat Acorn 39
  17X9 556AB-7906300 556AB 6 6X135 0 5 87.1   CAP-556B2-SB22 2500 60 DEGREE CONICAL 33
  17X9 556AB-7906325 556AB 6 6X135 25 5.98 87.1   CAP-556B2-SB22 2500 60 DEGREE CONICAL 30
  17X9 556AB-7906312 556AB 6 6X135 -12 4.53 87.1   CAP-556B1-SB21 2500 60 Degree Conical Seat Acorn 39
  17X9 556AB-7908300 556AB 6 6X5.50 0 5 106.2   CAP-556B2-SB22 2500 60 DEGREE CONICAL 33
  17X9 556AB-7908325 556AB 6 6X5.50 25 5.98 106.2   CAP-556B2-SB22 2500 60 DEGREE CONICAL 30
  17X9 556AB-7908312 556AB 6 6X5.50 -12 4.53 106.2   CAP-556B1-SB21 2500 60 Degree Conical Seat Acorn 39
  17X9 556BA-7907313 556AB 5 5X5.00 -13 4.49 71.5   CAP-556B1-SB22 2500 60 DEGREE CONICAL 31
ONE PIECE | DEEP LIP

556BA

SATIN BLACK WITH ANTHRACITE SIMULATED BEAD RING

PATENT PENDING

8-SPOKE VERSION
6-SPOKE VERSION
5-SPOKE VERSION
SIZEOFFSETmap PRICE
17×9+00, +25$254.47
20×9+00, +18$345.67
20X10-20$353.03
22X10-+10$404.51

556BA SPECS

Untitled Document
Size MFG# BrandStyle LugCt BoltPattern Offset Space HubBore LipWidth CapPart# LoadRating LugType Weight
  17X9 556AB-7906512 556AB 5 5X4.50 -12 4.53 78.1   CAP-556B1-SB21 2500   29
  17X9 556AB-7907312 556AB 5 5X5.00 -12 4.53 71.5   CAP-556B1-SB21 2500 60 Degree Conical Seat Acorn 39
  17X9 556AB-7907313 556AB 5 5X5.00 -13 4.49 71.5   CAP-556B1-SB22 2500 60 DEGREE CONICAL 31
  17X9 556AB-7908512 556AB 5 5X5.50 -12 4.53 87.1   CAP-556B1-SB21 2500 60 Degree Conical Seat Acorn 39
  17X9 556AB-7908519 556AB 5 5X5.50 -12 4.53 87.1   CAP-556B1-SB21 2500 60 Degree Conical Seat Acorn 39
  17X9 556AB-7906300 556AB 6 6X135 0 5 87.1   CAP-556B2-SB22 2500 60 DEGREE CONICAL 33
  17X9 556AB-7906325 556AB 6 6X135 25 5.98 87.1   CAP-556B2-SB22 2500 60 DEGREE CONICAL 30
  17X9 556AB-7906312 556AB 6 6X135 -12 4.53 87.1   CAP-556B1-SB21 2500 60 Degree Conical Seat Acorn 39
  17X9 556AB-7908300 556AB 6 6X5.50 0 5 106.2   CAP-556B2-SB22 2500 60 DEGREE CONICAL 33
  17X9 556AB-7908325 556AB 6 6X5.50 25 5.98 106.2   CAP-556B2-SB22 2500 60 DEGREE CONICAL 30
  17X9 556AB-7908312 556AB 6 6X5.50 -12 4.53 106.2   CAP-556B1-SB21 2500 60 Degree Conical Seat Acorn 39
  17X9 556BA-7907313 556AB 5 5X5.00 -13 4.49 71.5   CAP-556B1-SB22 2500 60 DEGREE CONICAL 31
VEHICLES

CUSTOM BUILDS ON TIS 556 WHEELS

DEALER SEARCH
556 ON INSTAGRAM
1526 9
4354 110
3618 47
217 20
1099 59