554
Play Video
554BM SPECS
20"
22"
24"
26"
Size | MFG# | BrandStyle | LugCt | BoltPattern | Offset | Space | HubBore | LipWidth | CapPart# | LoadRating | LugType | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20X10 | 554BM-2100519 | 554BM | 5 | 5X4.50 / 5X5.00 | -19 | 4.75 | 78 | CAP-TIS-H-B21 | 2500 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2100519S | 554BM | 5 | 5X4.50 / 5X5.00 | -19 | 4.75 | 78 | 2500 | 60 Degree Conical Seat Acorn | 44 | |||
20X10 | 554BM-2105219 | 554BM | 5 | 5X5.50 / 5X150 | -19 | 4.75 | 110 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2105219S | 554BM | 5 | 5X5.50 / 5X150 | -19 | 4.75 | 110 | 2500 | 60 Degree Conical Seat Acorn | 44 | |||
20X10 | 554BM-2106819 | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2106819S | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | 2500 | 60 Degree Conical Seat Acorn | 44 | |||
20X10 | 554BM-2108719 | 554BM | 8 | 8X170 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2108919 | 554BM | 8 | 8X180 | -19 | 4.75 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2108119 | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2108119S | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 44 | |||
20X12 | 554BM-2120544 | 554BM | 5 | 5X4.50 / 5X5.00 | -44 | 4.77 | 78 | CAP-TIS-H-B21 | 2500 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2125244 | 554BM | 5 | 5X5.50 / 5X150 | -44 | 4.77 | 110 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2125244S | 554BM | 5 | 5X5.50 / 5X150 | -44 | 4.77 | 110 | 2500 | 60 Degree Conical Seat Acorn | 47 | |||
20X12 | 554BM-2126844 | 554BM | 6 | 6X135 / 6X5.50 | -44 | 4.77 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128744 | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128744S | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 47 | |||
20X12 | 554BM-2128944 | 554BM | 8 | 8X180 | -44 | 4.77 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128144 | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128144S | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 47 |
<!doctype html>
Size | MFG# | BrandStyle | LugCt | BoltPattern | Offset | Space | HubBore | LipWidth | CapPart# | LoadRating | LugType | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20X10 | 554BM-2100519 | 554BM | 5 | 5X4.50 / 5X5.00 | -19 | 4.75 | 78 | CAP-TIS-H-B21 | 2500 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2100519S | 554BM | 5 | 5X4.50 / 5X5.00 | -19 | 4.75 | 78 | 2500 | 60 Degree Conical Seat Acorn | 44 | |||
20X10 | 554BM-2105219 | 554BM | 5 | 5X5.50 / 5X150 | -19 | 4.75 | 110 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2105219S | 554BM | 5 | 5X5.50 / 5X150 | -19 | 4.75 | 110 | 2500 | 60 Degree Conical Seat Acorn | 44 | |||
20X10 | 554BM-2106819 | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2106819S | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | 2500 | 60 Degree Conical Seat Acorn | 44 | |||
20X10 | 554BM-2108719 | 554BM | 8 | 8X170 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2108919 | 554BM | 8 | 8X180 | -19 | 4.75 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2108119 | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2108119S | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 44 | |||
20X12 | 554BM-2120544 | 554BM | 5 | 5X4.50 / 5X5.00 | -44 | 4.77 | 78 | CAP-TIS-H-B21 | 2500 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2125244 | 554BM | 5 | 5X5.50 / 5X150 | -44 | 4.77 | 110 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2125244S | 554BM | 5 | 5X5.50 / 5X150 | -44 | 4.77 | 110 | 2500 | 60 Degree Conical Seat Acorn | 47 | |||
20X12 | 554BM-2126844 | 554BM | 6 | 6X135 / 6X5.50 | -44 | 4.77 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128744 | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128744S | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 47 | |||
20X12 | 554BM-2128944 | 554BM | 8 | 8X180 | -44 | 4.77 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128144 | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128144S | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 47 | |||
22X10 | 554BM-2200919 | 554BM | 5 | 5X5.00 / 5X5.50 | -19 | 4.75 | 78 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2206819 | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2206819S | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | 2500 | 60 Degree Conical Seat Acorn | 50 | |||
22X10 | 554BM-2208719 | 554BM | 8 | 8X170 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2208719S | 554BM | 8 | 8X170 | -19 | 4.75 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 50 | |||
22X10 | 554BM-2208919 | 554BM | 8 | 8X180 | -19 | 4.75 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2208119 | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2208119S | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 50 | |||
22X12 | 554BM-2220944 | 554BM | 5 | 5X5.00 / 5X5.50 | -44 | 4.77 | 78 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2226844 | 554BM | 6 | 6X135 / 6X5.50 | -44 | 4.77 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2226844S | 554BM | 6 | 6X135 / 6X5.50 | -44 | 4.77 | 108 | 2500 | 60 Degree Conical Seat Acorn | 52 | |||
22X12 | 554BM-2228744 | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2228744S | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 52 | |||
22X12 | 554BM-2228944 | 554BM | 8 | 8X180 | -44 | 4.77 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2228144 | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2228144S | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 52 | |||
24X12 | 554BM-2426844 | 554BM | 6 | 6X135 / 6X5.50 | -44 | 4.77 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 66 | ||
24X12 | 554BM-2428744 | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 66 | ||
24X12 | 554BM-2428944 | 554BM | 8 | 8X180 | -44 | 4.77 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 66 | ||
24X12 | 554BM-2428144 | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 66 | ||
24X14 | 554BM-2440976 | 554BM | 5 | 5X5.00 / 5X5.50 | -76 | 4.51 | 78 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 74 | ||
24X14 | 554BM-2446876 | 554BM | 6 | 6X135 / 6X5.50 | -76 | 4.51 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 74 | ||
24X14 | 554BM-2448776 | 554BM | 8 | 8X170 | -76 | 4.51 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 74 | ||
24X14 | 554BM-2448176 | 554BM | 8 | 8X6.50 | -76 | 4.51 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 74 | ||
26X14 | 554BM-2646876 | 554BM | 6 | 6X135 / 6X5.50 | -76 | 4.51 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 82 | ||
26X14 | 554BM-2648776 | 554BM | 8 | 8X170 | -76 | 4.51 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 82 | ||
26X14 | 554BM-2648976 | 554BM | 8 | 8X180 | -76 | 4.51 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 82 | ||
26X14 | 554BM-2648176 | 554BM | 8 | 8X6.50 | -76 | 4.51 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 82 |
<!doctype html>
Size | MFG# | BrandStyle | LugCt | BoltPattern | Offset | Space | HubBore | LipWidth | CapPart# | LoadRating | LugType | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20X10 | 554BM-2100519 | 554BM | 5 | 5X4.50 / 5X5.00 | -19 | 4.75 | 78 | CAP-TIS-H-B21 | 2500 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2100519S | 554BM | 5 | 5X4.50 / 5X5.00 | -19 | 4.75 | 78 | 2500 | 60 Degree Conical Seat Acorn | 44 | |||
20X10 | 554BM-2105219 | 554BM | 5 | 5X5.50 / 5X150 | -19 | 4.75 | 110 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2105219S | 554BM | 5 | 5X5.50 / 5X150 | -19 | 4.75 | 110 | 2500 | 60 Degree Conical Seat Acorn | 44 | |||
20X10 | 554BM-2106819 | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2106819S | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | 2500 | 60 Degree Conical Seat Acorn | 44 | |||
20X10 | 554BM-2108719 | 554BM | 8 | 8X170 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2108919 | 554BM | 8 | 8X180 | -19 | 4.75 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2108119 | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2108119S | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 44 | |||
20X12 | 554BM-2120544 | 554BM | 5 | 5X4.50 / 5X5.00 | -44 | 4.77 | 78 | CAP-TIS-H-B21 | 2500 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2125244 | 554BM | 5 | 5X5.50 / 5X150 | -44 | 4.77 | 110 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2125244S | 554BM | 5 | 5X5.50 / 5X150 | -44 | 4.77 | 110 | 2500 | 60 Degree Conical Seat Acorn | 47 | |||
20X12 | 554BM-2126844 | 554BM | 6 | 6X135 / 6X5.50 | -44 | 4.77 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128744 | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128744S | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 47 | |||
20X12 | 554BM-2128944 | 554BM | 8 | 8X180 | -44 | 4.77 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128144 | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128144S | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 47 | |||
22X10 | 554BM-2200919 | 554BM | 5 | 5X5.00 / 5X5.50 | -19 | 4.75 | 78 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2206819 | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2206819S | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | 2500 | 60 Degree Conical Seat Acorn | 50 | |||
22X10 | 554BM-2208719 | 554BM | 8 | 8X170 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2208719S | 554BM | 8 | 8X170 | -19 | 4.75 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 50 | |||
22X10 | 554BM-2208919 | 554BM | 8 | 8X180 | -19 | 4.75 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2208119 | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2208119S | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 50 | |||
22X12 | 554BM-2220944 | 554BM | 5 | 5X5.00 / 5X5.50 | -44 | 4.77 | 78 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2226844 | 554BM | 6 | 6X135 / 6X5.50 | -44 | 4.77 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2226844S | 554BM | 6 | 6X135 / 6X5.50 | -44 | 4.77 | 108 | 2500 | 60 Degree Conical Seat Acorn | 52 | |||
22X12 | 554BM-2228744 | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2228744S | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 52 | |||
22X12 | 554BM-2228944 | 554BM | 8 | 8X180 | -44 | 4.77 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2228144 | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2228144S | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 52 | |||
24X12 | 554BM-2426844 | 554BM | 6 | 6X135 / 6X5.50 | -44 | 4.77 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 66 | ||
24X12 | 554BM-2428744 | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 66 | ||
24X12 | 554BM-2428944 | 554BM | 8 | 8X180 | -44 | 4.77 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 66 | ||
24X12 | 554BM-2428144 | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 66 | ||
24X14 | 554BM-2440976 | 554BM | 5 | 5X5.00 / 5X5.50 | -76 | 4.51 | 78 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 74 | ||
24X14 | 554BM-2446876 | 554BM | 6 | 6X135 / 6X5.50 | -76 | 4.51 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 74 | ||
24X14 | 554BM-2448776 | 554BM | 8 | 8X170 | -76 | 4.51 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 74 | ||
24X14 | 554BM-2448176 | 554BM | 8 | 8X6.50 | -76 | 4.51 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 74 | ||
26X14 | 554BM-2646876 | 554BM | 6 | 6X135 / 6X5.50 | -76 | 4.51 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 82 | ||
26X14 | 554BM-2648776 | 554BM | 8 | 8X170 | -76 | 4.51 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 82 | ||
26X14 | 554BM-2648976 | 554BM | 8 | 8X180 | -76 | 4.51 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 82 | ||
26X14 | 554BM-2648176 | 554BM | 8 | 8X6.50 | -76 | 4.51 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 82 |
<!doctype html>
Size | MFG# | BrandStyle | LugCt | BoltPattern | Offset | Space | HubBore | LipWidth | CapPart# | LoadRating | LugType | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20X10 | 554BM-2100519 | 554BM | 5 | 5X4.50 / 5X5.00 | -19 | 4.75 | 78 | CAP-TIS-H-B21 | 2500 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2100519S | 554BM | 5 | 5X4.50 / 5X5.00 | -19 | 4.75 | 78 | 2500 | 60 Degree Conical Seat Acorn | 44 | |||
20X10 | 554BM-2105219 | 554BM | 5 | 5X5.50 / 5X150 | -19 | 4.75 | 110 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2105219S | 554BM | 5 | 5X5.50 / 5X150 | -19 | 4.75 | 110 | 2500 | 60 Degree Conical Seat Acorn | 44 | |||
20X10 | 554BM-2106819 | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2106819S | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | 2500 | 60 Degree Conical Seat Acorn | 44 | |||
20X10 | 554BM-2108719 | 554BM | 8 | 8X170 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2108919 | 554BM | 8 | 8X180 | -19 | 4.75 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2108119 | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 48 | ||
20X10 | 554BM-2108119S | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 44 | |||
20X12 | 554BM-2120544 | 554BM | 5 | 5X4.50 / 5X5.00 | -44 | 4.77 | 78 | CAP-TIS-H-B21 | 2500 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2125244 | 554BM | 5 | 5X5.50 / 5X150 | -44 | 4.77 | 110 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2125244S | 554BM | 5 | 5X5.50 / 5X150 | -44 | 4.77 | 110 | 2500 | 60 Degree Conical Seat Acorn | 47 | |||
20X12 | 554BM-2126844 | 554BM | 6 | 6X135 / 6X5.50 | -44 | 4.77 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128744 | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128744S | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 47 | |||
20X12 | 554BM-2128944 | 554BM | 8 | 8X180 | -44 | 4.77 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128144 | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 51 | ||
20X12 | 554BM-2128144S | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 47 | |||
22X10 | 554BM-2200919 | 554BM | 5 | 5X5.00 / 5X5.50 | -19 | 4.75 | 78 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2206819 | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2206819S | 554BM | 6 | 6X135 / 6X5.50 | -19 | 4.75 | 108 | 2500 | 60 Degree Conical Seat Acorn | 50 | |||
22X10 | 554BM-2208719 | 554BM | 8 | 8X170 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2208719S | 554BM | 8 | 8X170 | -19 | 4.75 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 50 | |||
22X10 | 554BM-2208919 | 554BM | 8 | 8X180 | -19 | 4.75 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2208119 | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 54 | ||
22X10 | 554BM-2208119S | 554BM | 8 | 8X6.50 | -19 | 4.75 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 50 | |||
22X12 | 554BM-2220944 | 554BM | 5 | 5X5.00 / 5X5.50 | -44 | 4.77 | 78 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2226844 | 554BM | 6 | 6X135 / 6X5.50 | -44 | 4.77 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2226844S | 554BM | 6 | 6X135 / 6X5.50 | -44 | 4.77 | 108 | 2500 | 60 Degree Conical Seat Acorn | 52 | |||
22X12 | 554BM-2228744 | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2228744S | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 52 | |||
22X12 | 554BM-2228944 | 554BM | 8 | 8X180 | -44 | 4.77 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2228144 | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 56 | ||
22X12 | 554BM-2228144S | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | 3500 | 60 Degree Conical Seat Acorn | 52 | |||
24X12 | 554BM-2426844 | 554BM | 6 | 6X135 / 6X5.50 | -44 | 4.77 | 108 | CAP-TIS-6H-B21 | 2500 | 60 Degree Conical Seat Acorn | 66 | ||
24X12 | 554BM-2428744 | 554BM | 8 | 8X170 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 66 | ||
24X12 | 554BM-2428944 | 554BM | 8 | 8X180 | -44 | 4.77 | 124.3 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 66 | ||
24X12 | 554BM-2428144 | 554BM | 8 | 8X6.50 | -44 | 4.77 | 125.2 | CAP-544BM-8-TIS | 3700 | 60 Degree Conical Seat Acorn | 66 | ||
24X14 | 554BM-2440976 | 554BM | 5 | 5X5.00 / 5X5.50 | -76 | 4.51 | 78 | CAP-TIS-5H-B21 | 2500 | 60 Degree Conical Seat Acorn | 74 | ||
