547

ONE PIECE | DEEP LIP

547BM

GLOSS BLACK FINISH WITH CNC MILLED ACCENTS
AND CHROME CENTERCAP LOGO

PATENT PENDING

SIZEOFFSETLIP DEPTHmap PRICE
20×10-192.25″$383.92
20×12-444.56″$428.05
22×10+10, -192.25″$428.05
22×12-444.56″$442.76
24×12-444.56″$560.44
24×14-766.75″$567.79
26×12-444.56″SEE DEALER
26×16-1017.5″SEE DEALER

547BM SPECS

Size MFG# BrandStyle LugCt BoltPattern Offset Space HubBore LipWidth CapPart# LoadRating LugType Weight
20X10 547BM-2105019 547BM 5 5X150 -19 4.75 110.2 2.25 CAP-547BM-5-TIS 2500 60 Degree Conical Seat Acorn 45
20X10 547BM-2106519 547BM 5 5X4.50 -19 4.75 78.1 CAP-547BM-TIS 2500 38
20X10 547BM-2107319 547BM 5 5X5.00 -19 4.75 71.5 2.25 CAP-547BM-TIS 2500 60 Degree Conical Seat Acorn 45
20X10 547BM-2108519 547BM 5 5X5.50 -19 4.75 87.1 2.25 CAP-547BM-5-TIS 2500 60 Degree Conical Seat Acorn 45
20X10 547BM-2106319 547BM 6 6X135 -19 4.75 87.1 2.25 CAP-547BM-6-TIS 2500 60 Degree Conical Seat Acorn 45
20X10 547BM-2108319 547BM 6 6X5.50 -19 4.75 106.2 2.25 CAP-547BM-6-TIS 2500 60 Degree Conical Seat Acorn 45
20X10 547BM-2108719 547BM 8 8X170 -19 4.75 125.2 2.25 CAP-544BM-8-TIS 3700 60 Degree Conical Seat Acorn 45
20X10 547BM-2108919 547BM 8 8X180 -19 4.75 124.3 2.25 CAP-544BM-8-TIS 3700 60 Degree Conical Seat Acorn 45
20X10 547BM-2108119 547BM 8 8X6.50 -19 4.75 125.2 2.25 CAP-544BM-8-TIS 3700 60 Degree Conical Seat Acorn 45
20X12 547BM-2125044 547BM 5 5X150 -44 4.77 110.2 CAP-547BM-5-TIS 2500 48
20X12 547BM-2127344 547BM 5 5X5.00 -44 4.77 71.5 CAP-547BM-TIS 2500 60 Degree Conical Seat Acorn 48
20X12 547BM-2128544 547BM 5 5X5.50 -44 4.77 87.1 CAP-547BM-5-TIS 2500 60 Degree Conical Seat Acorn 48
20X12 547BM-2126344 547BM 6 6X135 -44 4.77 87.1 CAP-544BM-6-OR 2500 60 Degree Conical Seat Acorn 48
20X12 547BM-2128344 547BM 6 6X5.50 -44 4.77 106.2 CAP-544BM-6-OR 2500 60 Degree Conical Seat Acorn 48
20X12 547BM-2128744 547BM 8 8X170 -44 4.77 125.2 CAP-544BM-8-TIS 3700 60 Degree Conical Seat Acorn 48
20X12 547BM-2128944 547BM 8 8X180 -44 4.77 124.3 CAP-544BM-8-TIS 3700 60 Degree Conical Seat Acorn 48
20X12 547BM-2128144 547BM 8 8X6.50 -44 4.77 125.2 CAP-544BM-8-TIS 3700 60 Degree Conical Seat Acorn 48
ONE PIECE | DEEP LIP

547B

GLOSS BLACK

PATENT PENDING

SIZEOFFSETLIP DEPTHmap PRICE
20×9+00,+181.25″$346.41
20×10+10, -192.25″$353.76
20×12-442.25″$398.63
22×10-192.25″$405.98
22×12-444.56″$420.69
24×12-444.56″$482.47
24×14-766.75″$531.02
26×12-444.56″SEE DEALER
26×16-1014.56″SEE DEALER

547B SPECS

Untitled Document
Size MFG# BrandStyle LugCt BoltPattern Offset Space HubBore LipWidth CapPart# LoadRating LugType Weight
  20X10 547B-2105019 547B 5 5X150 -19 4.75 110.2 2.25 CAP-547BM-5-TIS 2500 60 Degree Conical Seat Acorn 45
  20X10 547B-2106519 547B 5 5X4.50 -19 4.75 78.1   547B-2128744 2500   38
  20X10 547B-2107319 547B 5 5X5.00 -19 4.75 71.5 2.25 CAP-547BM-TIS 2500 60 Degree Conical Seat Acorn 45
  20X10 547B-2108519 547B 5 5X5.50 -19 4.75 87.1 2.25 CAP-547BM-5-TIS 2500 60 Degree Conical Seat Acorn 45
  20X10 547B-2106319 547B 6 6X135 -19 4.75 87.1 2.25 CAP-547BM-6-TIS 2500 60 Degree Conical Seat Acorn 45
  20X10 547B-2108319 547B 6 6X5.50 -19 4.75 106.2 2.25 CAP-547BM-6-TIS 2500 60 Degree Conical Seat Acorn 45
  20X10 547B-2108719 547B 8 8X170 -19 4.75 125.2 2.25 CAP-544BM-8-TIS 3700 60 Degree Conical Seat Acorn 45
  20X10 547B-2108919 547B 8 8X180 -19 4.75 124.3 2.25 CAP-544BM-8-TIS 3700 60 Degree Conical Seat Acorn 45
  20X10 547B-2108119 547B 8 8X6.50 -19 4.75 125.2 2.25 CAP-544BM-8-TIS 3700 60 Degree Conical Seat Acorn 45
  20X12 547B-2125044 547B 5 5X150 -44 4.77 110.2 4.5 CAP-547BM-5-TIS 2500 60 Degree Conical Seat Acorn 50
  20X12 547B-2127344 547B 5 5X5.00 -44 4.77 71.5 4.5 CAP-547BM-TIS 2500 60 Degree Conical Seat Acorn 50
  20X12 547B-2128544 547B 5 5X5.50 -44 4.77 87.1 4.5 CAP-547BM-5-TIS 2500 60 Degree Conical Seat Acorn 50
  20X12 547B-2126344 547B 6 6X135 -44 4.77 87.1 4.5 CAP-547BM-6-TIS 2500 60 Degree Conical Seat Acorn 50
  20X12 547B-2128344 547B 6 6X5.50 -44 4.77 106.2 4.5 CAP-547BM-6-TIS 2500 60 Degree Conical Seat Acorn 50
  20X12 547B-2128744 547B 8 8X170 -44 4.77 125.2 4.5 CAP-544BM-8-TIS 3700 60 Degree Conical Seat Acorn 50
  20X12 547B-2128944 547B 8 8X180 -44 4.77 124.3 4.5 CAP-544BM-8-TIS 3700 60 Degree Conical Seat Acorn 50
  20X12 547B-2128144 547B 8 8X6.50 -44 4.77 125.2 4.5 CAP-544BM-8-TIS 3700 60 Degree Conical Seat Acorn 50
  20X9 547B-2090900 547B 5 5X5.00 / 5X5.50 0 5 78.1 1.26 CAP-TIS-5H-BB21 2500 60 Degree Conical Seat 39
  20X9 547B-2096800 547B 6 6X135/6X5.50 0 5 106.2 1.26 CAP-TIS-6H-BB21 2500 60 Degree Conical Seat 39
  20X9 547B-2096818 547B 6 6X135/6X5.50 18 5.71 106.2 1.26 CAP-TIS-6H-BB21 2500 60 Degree Conical Seat 39
  20X9 547B-2098700 547B 8 8X170 0 5 125.2 1.26 CAP-544BB-8-TIS 3700 60 Degree Conical Seat 39
  20X9 547B-2098918 547B 8 8X180 18 5.71 124.3 1.26 CAP-544BB-8-TIS 3700 60 Degree Conical Seat 39
  20X9 547B-2098100 547B 8 8X6.50 0 5 125.2 1.26 CAP-544BB-8-TIS 3700 60 Degree Conical Seat 39
ONE PIECE | DEEP LIP

547C

FULL CHROME

PATENT PENDING

SIZEOFFSETLIP DEPTHmap PRICE
20×10-192.25″$501.60
20×12-444.56″$545.73
22×10+10, -192.25″$589.86
22×12-444.56″$589.86
24×12-444.56″$735.49
24×14-766.75″$766.38
26×12-444.56″SEE DEALER
26×16-1017.5″SEE DEALER

547C SPECS

Size MFG# BrandStyle LugCt BoltPattern Offset Space HubBore LipWidth CapPart# LoadRating LugType Weight
20X10 547C-2105019 547C 5 5X150 -19 4.75 110.2 2.25 CAP-547C-5-TIS 2500 60 Degree Conical Seat Acorn 46
20X10 547C-2107319 547C 5 5X5.00 -19 4.75 71.5 2.25 CAP-547C-TIS 2500 60 Degree Conical Seat Acorn 46
20X10 547C-2108519 547C 5 5X5.50 -19 4.75 87.1 2.25 CAP-547C-5-TIS 2500 60 Degree Conical Seat Acorn 46
20X10 547C-2106319 547C 6 6X135 -19 4.75 87.1 2.25 CAP-547C-6-TIS 2500 60 Degree Conical Seat Acorn 46
20X10 547C-2108319 547C 6 6X5.50 -19 4.75 106.2 2.25 CAP-547C-6-TIS 2500 60 Degree Conical Seat Acorn 46
20X10 547C-2108719 547C 8 8X170 -19 4.75 125.2 2.25 CAP-544C-8-TIS 3700 60 Degree Conical Seat Acorn 46
20X10 547C-2108919 547C 8 8X180 -19 4.75 124.3 2.25 CAP-544C-8-TIS 3700 60 Degree Conical Seat Acorn 46
20X10 547C-2108119 547C 8 8X6.50 -19 4.75 125.2 2.25 CAP-544C-8-TIS 3700 60 Degree Conical Seat Acorn 46
20X12 547C-2126344 547C 6 6X135 -44 4.77 87.1 4.5 CAP-547C-6-TIS 2500 60 Degree Conical Seat Acorn 44
20X12 547C-2128344 547C 6 6X5.50 -44 4.77 106.2 4.5 CAP-547C-6-TIS 2500 60 Degree Conical Seat Acorn 44
20X12 547C-2128744 547C 8 8X170 -44 4.77 125.2 4.5 CAP-544C-8-TIS 3700 60 Degree Conical Seat Acorn 46
20X12 547C-2128944 547C 8 8X180 -44 4.77 124.3 4.5 CAP-544C-8-TIS 3700 46
20X12 547C-2128144 547C 8 8X6.50 -44 4.77 125.2 4.5 CAP-544C-8-TIS 3700 60 Degree Conical Seat Acorn 46
 
VEHICLES

CUSTOM BUILDS ON TIS 547 WHEELS

DEALER SEARCH
547 ON INSTAGRAM
1607 44
6184 128
3618 47
1697 16
1772 11
5182 54
2009 43
5031 42